Cookie policy
De Lijn uses cookies and similar techniques such as pixel tags for its websites and app.
This makes it easier to plan your route, for example, and saves you from having to log in every time. It also enables us to analyse your use of our sites and app, detect any errors and improve functionality. This cookie policy describes which cookies and similar techniques we use for what purposes.
We sometimes modify our cookie policy. Such modifications may be due to changes in our services or in the regulations, among other reasons. We communicate such changes on our website or app; they apply from the date on which they are published.
Websites and apps covered by our cookie policy
De Lijn uses cookies and similar technology in all its Internet-based services, including its websites, mobile and other applications and access to De Lijn content. Examples include the ‘De Lijn’ app, delijn.be and dekusttram.be.
What exactly are cookies?
Cookies
A cookie is a text file that is stored in the browser of your computer or mobile device when you visit the website or app. A cookie may contain a unique identification number, for example in order to be able to recognise your browser and keep you logged in for a subsequent visit. Other cookies store settings such as your language preference.
Some cookies are temporary (‘session cookies’), and disappear after you have closed your browser. Others remain in your browser (‘persistent cookies’) until they expire or you delete them. Cookies that remember that you are logged in are an example of this type.
Both De Lijn and the partners with which we work may install these cookies.
Pixel tags
Pixel tags are graphic files (usually 1 x 1 pixel) that are found in a web page or email. When the page or email is loaded, they can register certain data such as your IP address.
What does De Lijn use cookies for?
Briefly, De Lijn uses cookies and similar techniques for the following reasons:
to make your experience of using online services easier and faster
to analyse and improve the operation and content of our online services by collecting usage statistics and detecting technical problems
to adapt your online experience to your profile and display relevant ads for De Lijn products and services
to offer social media content and functionality on our websites
You can read more about each of these applications below.
Necessary cookies
These are necessary in order to use our sites and apps.
Cookies overview
| Name | Service | Description | Retention period |
|---|---|---|---|
| JSESSIONID | De Lijn | Keeps track of logged-in users, among other things so that you do not have to keep on logging in | Session |
| PHPSESSID | De Lijn | Communication between web server and browser | Session |
| cf7msm_check | Contact Form 7 | Function of entry forms | Session |
| EU_COOKIE_LAW | De Lijn | Ensures that forms work | 5 years |
Overview of pixel tags
| Name | Service | Description |
|---|---|---|
| cloudflare.com | Cloudflare | Identifies potentially suspicious traffic on the website |
| cloudfront.net | Cloudfront | Balances the load on web servers in order to load pages quickly |
| Googletagmanager.com | Google Tag Manager | Pixel tag management |
Functional cookies
These make it easier to use the website.
Examples are cookies that:
remember your language choice
save the most recently viewed lines, stops or searches
Overview funtional cookies
| Name | Service | Description | Retention period |
|---|---|---|---|
| rxvt | Dynatrace | Remembers user choices such as region | Session |
| taalCookie | De Lijn | Remembers language choice | Session |
| labelCookie | De Lijn | TBD | Session |
| sbt_i | Selligent | User characteristics in order to personalise the user experience | 1 year |
| sbt_p | Selligent | User characteristics in order to personalise the user experience | 1 year |
| sb_* | Selligent | User characteristics in order to personalise the user experience | 1 year |
Overview of pixel tags functional cookies
| Domain | Service | Description |
|---|---|---|
| .api.here.com | Here.com | Determines location of nearest stop in order to make journey planning easier |
| siteeuwest.slgnt.eu | Selligent | Adapts user experience to your preferences and searches |
Analytical cookies
These analyse your use of our websites and apps. They enable us to improve functionality and detect errors.
Overview analytical cookies
| Name | Service | Descripton | Retention period |
|---|---|---|---|
| _hjid | Hotjar | Unique identifier for each browser to distinguish between users | 1 year |
| _hjIncludedInSamp | Hotjar | Assigned group for A/B testing | Session |
| _ga | Google Analytics | Unique identifier for each browser to distinguish between users | 14 months |
| _gat_UA-XXXXXXXX-X | Google Analytics | Unique identifier for each browser to distinguish between users | Session |
| _gid | Google Analytics | Unique identifier for each browser to distinguish between users | 1 day |
| ai_user | Microsoft Application Insights | Measures number of users of Microsoft applications | 1 year |
| ai_session | Microsoft Application Insights | Unique identifier per browser per session | Session |
| dtCookie | Dynatrace | Keeps track of user actions | Session |
| dtLatC | Dynatrace | Measures responsiveness on the website | Session |
| dtPC | Dynatrace | Keeping track of user actions | Session |
| dtSa | Dynatrace | Information about the interactivity of the website | Session |
| rxVisitor | Dynatrace | Unique identifier for each browser to distinguish between users | Session |
| _clck | Clarity | Retains the Clarity User ID and preferences, unique to that site, in the browser. This ensures that behaviour on subsequent visits to the same site will be attributed to the same user ID. | 1 year |
| _clsk | Clarity | Connects multiple page views by a user into a single Clarity session recording. | Session |
| CLID | Clarity | Identifies the first time Clarity saw this user on any site using Clarity. | 1 year |
| ANONCHK | Clarity | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn’t use ANID, so this is always set to 0. | Session |
| MR | Clarity | Indicates whether to refresh MUID. | 1 year |
| MUID | Clarity | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics and other operational purposes. | 1 year |
| SM | Clarity | Used in synchronising the MUID across Microsoft domains. | 1 year |
| AWSALB | Mopinion | ID Load Balancer | 7 days |
| AWSALBCORS | Mopinion | ID Load Balancer | 7 days |
| SQsession | Mopinion | Used to track a user session in relation to recording form statistics. | 30 days |
| Pastease.pro_active.activated | Mopinion | The visitor is selected and shown the form | 30 days |
| Pastease.exit.activated. | Mopinion | The visitor is selected and shown the form | 30 days |
| last_page | Mopinion | Form must be shown to a visitor coming from a specified URL. | 30 days |
| MSopened.[form_key] | Mopinion | Records that the form has been opened | 30 days |
| MSFeedbackSent.[form_key] | Mopinion | Records that feedback has been sent | 30 days |
Overview of pixel tags analytical cookies
| Domain | Service | Description |
|---|---|---|
| google-analytics.com | Google Analytics | Provides insight into the use of the website |
| hotjar.io | Hotjar | Provides insight into the use of the website |
| dc.services.visualstudio.com | Visual Studio | Monitors and debugs applications |
| usabilla.com | Usabilla | Collects customer feedback |
| clarity.microsoft.com | Clarity | Providing insight into the use of the website |
| mopinion.com | Mopinion | Collecting qualitative data based on user surveys using forms on the website |
Marketing cookies
These serve to determine which De Lijn products and services you may be interested in and enable us to display targeted ads on other websites.
Overview marketing cookies
| Name | Service | Description | Retention period |
|---|---|---|---|
| IDE | Google Doubleclick | Measures and collects attributes for targeted ads | 13 months |
Overview of pixel tags marketing cookies
| Domain | Service | Description |
|---|---|---|
| doubleclick.net | Google Doubleclick | Registers and measures actions on the website in order to measure the effectiveness of ads and show targeted ads about De Lijn on other domains |
| google.be, google.com | Google Analytics Audiences | Registers and measures actions on the website in order to measure the effectiveness of ads and show targeted ads about De Lijn on other domains |
| Mediahuis | Cxense | Registers and measures actions on the website in order to measure the effectiveness of ads and show targeted ads about De Lijn within the Mediahuis network |
Cookies for social media
These cookies make it easier for you to log in to your De Lijn account and give you access to the social media functionality on our websites and apps.
Cookies for social media overview
| Name | Service | Description | Retention period |
|---|---|---|---|
| GPS | Youtube (Google) | Measurement of use based on GPS location of mobile | Sessions |
| VISITOR_INFO1_LIVE | Youtube (Google) | Estimation of bandwidth | 6 months |
| YSC | Youtube (Google) | Unique identifier per browser to keep track of which YouTube videos you have seen | Sessions |
Can I disable cookies?
You can delete cookies in your device’s browser at any time. Each browser has specific settings you can use to manage cookies. Below you can see how this works for each browser. Please note: If you disable cookies the site or app may no longer work in the way you expect.

