Tickets, travel passes and nuisance fines
At De Lijn, you can choose from transportation tickets tailored to your travel behavior. On this page, you will find an overview of the current rates for tickets and travel passes. We also inform you about the fines applicable for violations.
Tickets
Do you travel occasionally? Discover which ticket suits you best. Buy and/or activate before you board online, via our app or pay contactless.
| Transport ticket | Price |
|---|---|
| Ticket | € 3 |
| Return ticket | € 6 |
| Group ticket (10 to 30 people) | € 2.20 per person |
| 10-trip ticket | € 22 (€ 2.20 per trip) |
| 50-trip ticket | € 95 (€ 1.90 per trip) |
| Day ticket (6 to 11 years) | € 4.50 |
| 3-day ticket (6-11 years) | € 9 |
| Day ticket (12 years and older) | € 9 |
| 3-day ticket (12 years and older) | € 18 |
Travel passes
Choose a travel pass if you travel regularly by bus or tram. Buy or renew it online or in our Lijnwinkel stores. Scan at every boarding and transfer or register your trip digitally via our app.
Buzzy Pazz
| Period of validity | 6 - 11 years | 12 - 17 years | 18 - 24 years |
|---|---|---|---|
| 1 month | - | € 40 | € 40 |
| 3 months | - | € 98 | € 98 |
| 12 months | € 68 | € 262 | € 165 |
+ 10 euro (MOBIB administrative fees)
Omnipas
| Period of validity | 25 - 64 years |
|---|---|
| 1 month | € 62 |
| 3 months | € 186 |
| 12 months | € 499 |
+ 10 euro (MOBIB administrative fees)
Omnipas 65+
| Period of validity | 65+ |
|---|---|
| 12 months | € 71 |
+ 10 euro (MOBIB administrative fees)
Nuisance fines
Type 1 | Fare evasion or inappropriate behavior
Type 1 fines are imposed for traveling without a valid ticket or for disruptive behavior that endangers the safety or comfort of other travelers.
| 1st offense | 2nd offense* | 3rd offense* | |
|---|---|---|---|
| 6 - 12 years old | € 67 | € 67 | € 67 |
| 12 - 17 years old | € 96 | € 254 | € 300 |
| 18 years and older | € 127 | € 349 | € 474 |
Type 2 | Fraud or dangerous behavior
Type 2 fines apply for serious offenses such as falsifying tickets or behavior that poses a direct risk to the safety of travelers and staff.
| 1st offense | 2nd offense* | 3rd offense* | |
|---|---|---|---|
| 6 - 12 years | € 67 | € 67 | € 67 |
| 12 - 17 years | € 96 | € 254 | € 300 |
| 18 years and older | € 296 | € 474 | € 500 |
Type 3 | Subscription forgotten or not scanned
Type 3 fines apply when a valid subscription is not shown or scanned at boarding. This is a lighter offense but still carries consequences.
| 1st offense | 2nd offense* | 3rd offense* | |
|---|---|---|---|
| 6 - 12 years | - | € 24 | € 60 |
| 12 - 17 years | - | € 24 | € 60 |
| 18 years and older | - | € 24 | € 60 |
*within the year
Overview of all ticket formulas
Do you travel occasionally? Find out which ticket is right for you.
Travel passes
Do you take a bus or tram several times a week? Then it’s best to opt for a travel pass.
Discounts and special rates
Depending on your personal situation, you may be entitled to a discount or even to free travel.

